Nr. | Jahr | Filmtitel | Regie | Produktion | Beitrag (EUR) |
---|---|---|---|---|---|
163 | 2021 | Bachmann & Frisch (CH/DE/AT/LU) | Margarethe Von Trotta (DE) | Tellfilm | 450000 |
163 | 2021 | Misty - Erroll Garner (CH/DE/FR) | Georges Gachot (CH) | Gachot Films | 140000 |
163 | 2021 | Anxiety (PL/CH/DE) | Slawomir Fabicki (PL) | Cinédokké | 340000 |
163 | 2021 | Iraq, Children of Shame (BE/CH) | Pascale Bourgaux (BE) | Louise Productions Lausanne | 88000 |
163 | 2021 | Something You Said Last Night (CA/CH) | Luis de Filippis (CA) | Cinédokké | 230000 |
162 | 2021 | El Agua (CH/ES/FR) | Elena López Riera (ES) | Alina Film | 250000 |
161 | 2020 | Le vent qui siffle dans les grues (PT/CH) | Jeanne Waltz (CH) | Box Productions | 239000 |
160 | 2020 | Dall'Interno (IT/CH/FR) | Leonardo Di Costanzo (IT) | Amka Films | 276000 |
160 | 2020 | Saint Habib (BE/CH/FR) | Benoît Mariage (BE) | CAB Productions | 230000 |
159 | 2020 | La Ligne (CH/FR/BE) | Ursula Meier (CH) | Bandita Films | 300000 |
158 | 2020 | As I Close My Eyes (CH/BG/FR) | Konstantin Bojanov (BG) | AKKA Films | 160000 |
158 | 2020 | Dreamers (CH/DE) | Stéphanie Barbey, Luc Peter (CH) | Intermezzo Films | 100000 |
158 | 2020 | Stray Bodies (GR/BG/CH/IT) | Elina Psykou (GR) | Contrast Film Zürich | 139000 |
158 | 2020 | A Vendredi Robinson (FR/CH) | Mitra Farahani (FR) | Casa Azul Films | 120000 |
164 | 2021 | Nowhere (IT/CH) | Simone Massi (IT) | Amka Films | 290000 |
164 | 2021 | Hotel Sinestra (NL/CH) | Michel ten Horn (NL) | Zodiac Pictures | 250000 |
164 | 2021 | Blindness of the Heart (DE/LUX/CH) | Barbara Albert (AUT-DE) | C-Films | 150000 |
165 | 2022 | The Radical Self | Johann Feindt | PS Peter Spoerri Film | 123000 |
166 | 2022 | Savages | Claude Barras | Nadasdy | 500000 |
166 | 2022 | A Massacre | Milo Rau | Langfilm | 236000 |
166 | 2022 | Pauline Grandeur Nature | Nadège de Benoit Luthy | Box Productions | 250000 |
167 | 2022 | They will be Dust | Carlos Marques | Alina Film | 300000 |
167 | 2022 | Pure Unknown | Valentina Cicogna, Mattia Colombo | Amka Films | 98000 |
167 | 2022 | The Song of Breathing | Simona Canonica | Amka Films | 120000 |
168 | 2023 | Bestiaries, Herbaria, Lapidaries | Martina Parenti, Massimo D'Anolfi | Lomotion AG | 80000 |
168 | 2023 | Guria | Levan Koguashvili | Cineworx Filmproduktion | 210000 |
169 | 2023 | Hanami | Denise Fernandez | Alina Film | 250000 |
170 | 2023 | I'll be gone in June | Katharina Rivilis | 8horses | 300000 |
171 | 2024 | Brave | Marie-Elsa Gualdo | Box Productions | 300000 |
172 | 2024 | Gabin, a Youth in the Backland | Maxence Voiseux | Rita Productions | 200000 |
172 | 2024 | Sevda | Ufuk Emiroglu | AKKA Films | 360000 |
173 | 2024 | Eurotrash | Frauke Finsterwalder | C-Films | 350000 |
173 | 2024 | Queen of the Stone Age | David Bernet | Catpics | 80000 |
Kinoförderung (Exhibition Support)
Unterstützte Schweizer Kinos
Jahr | Kino | Stadt | Anzahl Säle | Beitrag (EUR) |
---|---|---|---|---|
2023 | Kult.kino atelier | Basel | 5 | 14154 |
2023 | Kult.kino camera | Basel | 2 | 10057 |
2023 | CineCamera | Bern | 1 | 4750 |
2023 | CineMovie | Bern | 3 | 10522 |
2023 | Rex | Biel/Bienne | 2 | 9500 |
2023 | Lido | Biel/Bienne | 2 | 8490 |
2023 | Odeon | Brugg | 1 | 8799 |
2023 | Cinemotion - Les Prado | Bulle | 3 | 4750 |
2023 | Cinema Bio | Carouge | 2 | 9971 |
2023 | Cinemont | Delémont | 4 | 7250 |
2023 | Cinemotion - Les Rex | Fribourg | 3 | 12312 |
2023 | Les Cinemas du Grütli | Genève | 2 | 10195 |
2023 | Le City | Genève | 1 | 9500 |
2023 | Les Scala | Genève | 3 | 13277 |
2023 | Cinélux | Genève | 1 | 10487 |
2023 | Cinéma Scala | La Chaux-de-Fonds | 3 | 9500 |
2023 | Pathé Les Galeries | Lausanne | 8 | 16621 |
2023 | Bourbaki | Luzern | 4 | 10708 |
2023 | LUX Art House | Lugano - Massagno | 1 | 3372 |
2023 | Cinéma Apollo | Neuchâtel | 3 | 9838 |
2023 | Cinéma Bio | Neuchâtel | 1 | 5239 |
2023 | Cinéma Studio | Neuchâtel | 1 | 9304 |
2023 | Rex | Neuchâtel | 1 | 9500 |
2023 | Urba | Orbe | 2 | 5606 |
2023 | Cinemotion - Les Apollo | Payerne | 3 | 4750 |
2023 | Kinok | St. Gallen | 1 | 10330 |
2023 | Cinéma Astor | Vevey | 1 | 10402 |
2023 | Rex | Vevey | 4 | 4750 |
2023 | Arthouse Alba | Zürich | 1 | 9500 |
2023 | Arthouse Le Paris | Zürich | 1 | 11735 |
2023 | Arthouse Movie | Zürich | 2 | 15841 |
2023 | Arthouse Piccadilly | Zürich | 2 | 15854 |
2023 | Riffraff | Zürich | 4 | 9952 |
2023 | Arthouse Uto | Zürich | 1 | 8568 |
2023 | Houdini | Zürich | 5 | 17339 |
2022 | Kult.kino atelier | Basel | 5 | 12887 |
2022 | Kult.kino camera | Basel | 2 | 7408 |
2022 | CineCamera | Bern | 1 | 5470 |
2022 | CineMovie | Bern | 3 | 9658 |
2022 | Lido | Biel/Bienne | 2 | 5568 |
2022 | Rex | Biel/Bienne | 2 | 9801 |
2022 | Odeon | Brugg | 1 | 7747 |
2022 | Cinemotion - Les Prado | Bulle | 3 | 5257 |
2022 | Cinema Bio | Carouge | 1 | 15186 |
2022 | Cinemont | Delémont | 4 | 10919 |
2022 | Cinemotion - Les Rex | Fribourg | 3 | 16499 |
2022 | Cinélux | Genève | 1 | 7697 |
2022 | Le City | Genève | 1 | 14909 |
2022 | Les Cinemas du Grütli | Genève | 2 | 10419 |
2022 | Les Scala | Genève | 3 | 18269 |
2022 | Cinéma Scala | La Chaux-de-Fonds | 3 | 9548 |
2022 | Pathé Les Galeries | Lausanne | 8 | 19250 |
2022 | Bourbaki | Luzern | 4 | 10840 |
2022 | LUX Art House | Lugano - Massagno | 1 | 5516 |
2022 | Cinéma Apollo | Neuchâtel | 3 | 9506 |
2022 | Cinéma Bio | Neuchâtel | 1 | 2794 |
2022 | Cinéma Studio | Neuchâtel | 1 | 9827 |
2022 | Rex | Neuchâtel | 1 | 7381 |
2022 | Urba | Orbe | 2 | 3449 |
2022 | Cinemotion - Les Apollo | Payerne | 3 | 4750 |
2022 | Kinok | St. Gallen | 1 | 10715 |
2022 | Cinéma Astor | Vevey | 1 | 5248 |
2022 | Rex | Vevey | 4 | 4949 |
2022 | Arthouse Alba | Zürich | 1 | 10493 |
2022 | Arthouse Le Paris | Zürich | 1 | 15168 |
2022 | Arthouse Movie | Zürich | 2 | 9719 |
2022 | Arthouse Piccadilly | Zürich | 2 | 9862 |
2022 | Arthouse Uto | Zürich | 1 | 4763 |
2022 | Houdini | Zürich | 5 | 17848 |
2022 | Riffraff | Zürich | 4 | 10532 |
2021 | Kult.kino atelier | Basel | 5 | 10243 |
2021 | Kult.kino camera | Basel | 2 | 4702 |
2021 | CineCamera | Berne | 1 | 1940 |
2021 | CineMovie | Berne | 3 | 9500 |
2021 | Rex | Biel-Bienne | 2 | 7595 |
2021 | Lido | Biel-Bienne | 2 | 5346 |
2021 | Odeon | Brugg | 1 | 5131 |
2021 | Cinemotion - Les Prado | Bulle | 3 | 8052 |
2021 | Cinema Bio | Carouge | 1 | 9500 |
2021 | Cinemont | Delémont | 4 | 9500 |
2021 | Cinemotion - Les Rex | Fribourg | 3 | 11438 |
2021 | Les Cinemas du Grütli | Genève | 2 | 13889 |
2021 | Le City | Genève | 1 | 2139 |
2021 | Les Scala | Genève | 3 | 16612 |
2021 | Cinélux | Genève | 1 | 7721 |
2021 | Cinéma Eden | La Chaux-de-Fonds | 1 | 364 |
2021 | Cinéma Scala | La Chaux-de-Fonds | 3 | 9500 |
2021 | Pathé Les Galeries | Lausanne | 8 | 15513 |
2021 | LUX Art House | Lugano - Massagno | 1 | 5377 |
2021 | Bourbaki | Luzern | 4 | 10592 |
2021 | Cinéma Apollo | Neuchâtel | 3 | 11639 |
2021 | Cinéma Bio | Neuchâtel | 1 | 1270 |
2021 | Cinéma Studio | Neuchâtel | 1 | 2277 |
2021 | Rex | Neuchâtel | 1 | 2736 |
2021 | Urba | Orbe | 2 | 1968 |
2021 | Cinemotion - Les Apollo | Payerne | 3 | 5761 |
2021 | Kinok | St. Gallen | 1 | 9500 |
2021 | Rex | Vevey | 4 | 9500 |
2021 | Arthouse Alba | Zürich | 1 | 1842 |
2021 | Arthouse Le Paris | Zürich | 1 | 9602 |
2021 | Arthouse Movie | Zürich | 2 | 9500 |
2021 | Arthouse Piccadilly | Zürich | 2 | 9500 |
2021 | Riffraff | Zürich | 4 | 11639 |
2021 | Arthouse Uto | Zürich | 1 | 2735 |
2021 | Houdini | Zürich | 5 | 15315 |
2020 | Kult.kino atelier | Bâle | 5 | 12556 |
2020 | Kult.kino camera | Bâle | 2 | 9573 |
2020 | CineCamera | Berne | 1 | 4805 |
2020 | CineMovie | Berne | 3 | 10518 |
2020 | Cinemotion - Les Prado | Bulle | 3 | 4750 |
2020 | Cinema Bio | Carouge | 1 | 9500 |
2020 | Cinemotion - Les Rex | Fribourg | 3 | 13483 |
2020 | Les Cinemas du Grütli | Genève | 2 | 15200 |
2020 | Le City | Genève | 1 | 9500 |
2020 | Les Scala | Genève | 3 | 21038 |
2020 | Cinéma Eden | La Chaux-de-Fonds | 1 | 2277 |
2020 | Cinéma Scala | La Chaux-de-Fonds | 3 | 4750 |
2020 | Pathé Les Galeries | Lausanne | 8 | 18246 |
2020 | Bourbaki | Lucerne | 4 | 9796 |
2020 | Cinéma Apollo | Neuchâtel | 3 | 9637 |
2020 | Cinéma Bio | Neuchâtel | 1 | 9500 |
2020 | Cinéma Studio | Neuchâtel | 1 | 9500 |
2020 | Urba | Orbe | 2 | 4750 |
2020 | Cinemotion - Les Apollo | Payerne | 3 | 4750 |
2020 | Kinok | Saint-Gall | 1 | 10410 |
2020 | Cinéma Astor | Vevey | 1 | 4750 |
2020 | Rex | Vevey | 4 | 4750 |
2020 | Arthouse Alba | Zürich | 1 | 4750 |
2020 | Arthouse Le Paris | Zürich | 1 | 8369 |
2020 | Arthouse Movie | Zürich | 2 | 10201 |
2020 | Arthouse Piccadilly | Zürich | 2 | 10988 |
2020 | Riffraff | Zürich | 4 | 8437 |
2020 | Arthouse Uto | Zürich | 1 | 6068 |
2020 | Cinélux | Genève | 1 | 15038 |
2020 | Cinemont | Delémont | 4 | 9572 |
2020 | Rex | Bienne | 2 | 9578 |
2020 | Houdini | Zürich | 5 | 17163 |
2020 | Rex | Neuchâtel | 1 | 7070 |
Letzte Änderung 02.12.2024